ORBIT Pipe Hanger
Interlocking type pipe hanger for general piping in building construction.
| Nominal Pipe Size | Outside Diameter (mm.) | Nut Flange | Bolt Size | Packing | ||
| DN | NPS | Inch | Inch | PU | IC | |
| 15 | 1/2 | 21.3 | 3/8 | 1/4 x 1 | 25 | 200 |
| 20 | 3/4 | 26.7 | 25 | 200 | ||
| 25 | 1 | 33.4 | 25 | 200 | ||
| 32 | 1 1/4 | 42.2 | 25 | 200 | ||
| 40 | 1 1/2 | 48.3 | 25 | 200 | ||
| 50 | 2 | 60.3 | 5/15 x 1 | 10 | 200 | |
| 65 | 2 1/2 | 73 | 10 | 200 | ||
| 80 | 3 | 88.9 | 10 | 200 | ||
| 100 | 4 | 114.3 | - | 150 | ||
| 125 | 5 | 141.3 | 1/2 | 1/2 x 1 1/4 | - | 50 |
| 150 | 6 | 168.3 | - | 50 | ||
| 200 | 8 | 219.1 | 5/8 | - | 25 | |
Material
| Par Name | Material | ||
| Band | SPHC | ||
| Swivel | |||
| Bolt | Carbon Steel | ||
| Nut | |||
| Rivet | |||
| Nut Flange |